StationName	EventNum	Total Energy Deposit [MeV]	True PosX [mm]	True PosY [mm]	True PosZ [mm]	Global Time [ns]	Delta Time [ns]	Particle Name
WaterBox	0	10.6326	0.188859	0.367496	-147.25	0.13617	0.13617	proton
WaterBox	0	7.21367	0.104555	0.3847	-120.02	0.223762	0.0875921	proton
WaterBox	0	21.9642	-0.043886	0.419831	-107.934	0.496187	0.272425	proton
WaterBox	0	1.82892	-0.585993	0.5918	-64.5627	0.517642	0.0214552	proton
WaterBox	0	16.6949	-0.770898	0.707699	-53.2817	0.714068	0.196426	proton
WaterBox	0	8.27258	-1.19414	1.23785	-21.7171	0.826455	0.112387	proton
WaterBox	0	15.5739	-1.10446	1.61404	-8.32104	1.00364	0.177187	proton
WaterBox	0	14.0253	-0.917186	2.24119	24.542	1.15339	0.149747	proton
WaterBox	0	12.6549	-0.976118	2.6344	41.2493	1.27959	0.126197	proton
WaterBox	0	10.5455	-1.15151	2.75491	51.3538	1.38552	0.105933	proton
WaterBox	0	9.52881	-1.67119	2.92995	67.0683	1.47533	0.0898146	proton
WaterBox	0	8.8284	-2.0718	3.12325	76.0719	1.55124	0.0759023	proton
WaterBox	0	7.38764	-2.21794	3.16994	79.1505	1.61485	0.0636133	proton
WaterBox	0	6.27686	-2.48604	3.21584	84.8037	1.66867	0.0538213	proton
WaterBox	0	5.51131	-2.79901	3.20745	91.9051	1.71456	0.0458879	proton
WaterBox	0	4.90373	-2.83405	3.2108	92.7359	1.7538	0.0392444	proton
WaterBox	0	4.24039	-3.01098	3.22105	97.0612	1.78741	0.0336097	proton
WaterBox	0	4.11495	-3.11858	3.17728	100.752	1.81638	0.0289671	proton
WaterBox	0	3.79433	-3.17856	3.15964	102.584	1.84107	0.0246878	proton
WaterBox	0	3.11436	-3.19655	3.15818	103.296	1.86203	0.0209617	proton
WaterBox	0	2.96772	-3.22169	3.16306	104.844	1.88011	0.0180816	proton
WaterBox	0	2.63744	-3.22775	3.1644	105.46	1.89562	0.0155057	proton
WaterBox	0	2.50578	-3.21908	3.15744	106.519	1.90899	0.0133752	proton
WaterBox	0	2.18041	-3.21209	3.13235	107.169	1.9205	0.011513	proton
WaterBox	0	2.12042	-3.22026	3.0843	108.07	1.93055	0.0100454	proton
WaterBox	0	1.96082	-3.22695	3.07278	108.264	1.93933	0.00878076	proton
WaterBox	0	1.88376	-3.24306	3.04883	108.624	1.94711	0.00778142	proton
WaterBox	0	1.92032	-3.25973	3.02871	108.892	1.95409	0.00698286	proton
WaterBox	0	2.15498	-3.27204	3.01623	109.078	1.96019	0.0060947	proton
WaterBox	0	1.29271	-3.27666	3.01101	109.167	1.96255	0.00235581	proton
WaterBox	0	0.291532	-1.26026	1.35631	-17.2465	0.828326	0.00187142	e-
