StationName	EventNum	Total Energy Deposit [MeV]	True PosX [mm]	True PosY [mm]	True PosZ [mm]	Global Time [ns]	Delta Time [ns]	Particle Name
WaterBox	0	10.6326	-3.27917	6.91364	-147.25	0.13617	0.13617	proton
WaterBox	0	7.21367	-3.36347	6.93084	-120.02	0.223762	0.0875921	proton
WaterBox	0	21.9642	-3.51191	6.96597	-107.934	0.496187	0.272425	proton
WaterBox	0	1.82892	-4.05402	7.13794	-64.5627	0.517642	0.0214552	proton
WaterBox	0	16.6949	-4.23893	7.25384	-53.2817	0.714068	0.196426	proton
WaterBox	0	8.27258	-4.66217	7.78399	-21.7171	0.826455	0.112387	proton
WaterBox	0	15.5739	-4.57249	8.16019	-8.32104	1.00364	0.177187	proton
WaterBox	0	14.0253	-4.38521	8.78733	24.542	1.15339	0.149747	proton
WaterBox	0	12.6549	-4.44415	9.18054	41.2493	1.27959	0.126197	proton
WaterBox	0	10.5455	-4.61953	9.30105	51.3538	1.38552	0.105933	proton
WaterBox	0	9.52881	-5.13922	9.47609	67.0683	1.47533	0.0898146	proton
WaterBox	0	8.8284	-5.53983	9.6694	76.0719	1.55124	0.0759023	proton
WaterBox	0	7.38764	-5.68596	9.71609	79.1505	1.61485	0.0636133	proton
WaterBox	0	6.27686	-5.95407	9.76198	84.8037	1.66867	0.0538213	proton
WaterBox	0	5.51131	-6.26704	9.7536	91.9051	1.71456	0.0458879	proton
WaterBox	0	4.90373	-6.30208	9.75695	92.7359	1.7538	0.0392444	proton
WaterBox	0	4.24039	-6.47901	9.76719	97.0612	1.78741	0.0336097	proton
WaterBox	0	4.11495	-6.58661	9.72342	100.752	1.81638	0.0289671	proton
WaterBox	0	3.79433	-6.64659	9.70578	102.584	1.84107	0.0246878	proton
WaterBox	0	3.11436	-6.66458	9.70432	103.296	1.86203	0.0209617	proton
WaterBox	0	2.96772	-6.68972	9.7092	104.844	1.88011	0.0180816	proton
WaterBox	0	2.63744	-6.69578	9.71055	105.46	1.89562	0.0155057	proton
WaterBox	0	2.50578	-6.68711	9.70359	106.519	1.90899	0.0133752	proton
WaterBox	0	2.18041	-6.68012	9.67849	107.169	1.9205	0.011513	proton
WaterBox	0	2.12042	-6.68829	9.63044	108.07	1.93055	0.0100454	proton
WaterBox	0	1.96082	-6.69498	9.61892	108.264	1.93933	0.00878076	proton
WaterBox	0	1.88376	-6.71109	9.59497	108.624	1.94711	0.00778142	proton
WaterBox	0	1.92032	-6.72776	9.57485	108.892	1.95409	0.00698286	proton
WaterBox	0	2.15498	-6.74007	9.56238	109.078	1.96019	0.0060947	proton
WaterBox	0	1.29271	-6.74469	9.55715	109.167	1.96255	0.00235581	proton
WaterBox	0	0.291532	-4.72829	7.90246	-17.2465	0.828326	0.00187142	e-
